Home / Multi-Purpose
Multi-Purpose trailers
Five trailers, from a compact luggage trailer to a heavy-duty off-road overlander. All are aluminium, built to last for generations, and can be fitted out around how you use them.
LIGHTEST TO TOW
HEAVIEST DUTY
Alu-X Utility225kg tare
Alu-X Camper300kg tare
Shuttle310kg tare
Tracker360kg tare
Ranger410kg tare
Compare side by side
Compare with trailers from other ranges → · Check what your vehicle can tow →
Prices are starting prices incl. VAT and may change — ask for the latest pricelist.
| Alu-X Utility | Shuttle | Tracker | Alu-X Camper | Ranger | |
|---|---|---|---|---|---|
| Best for | Holiday luggage, some work | Luggage and light commercial, on tar and good gravel | All-rounder: families, hunting, dogs, fridge setups | Versatile base for camping or utility | Rough off-road overlanding and hunting |
| Starting price | R39 100 | R53 261 | R73 401 | R73 531 | R107 723 |
| Body | Lid | Lid | Lid | Fixed roof, doors all round; tent or roof rack | Insulated lid + front left door; stone deflector |
| Load volume | 880–1 350 L | 1 060–1 610 L | 1 380–1 990 L | 1 662 L | 1 990 L |
| Lengths | 5ft or 6ft | 6ft or 7ft | 6ft or 7ft | 6ft | 7ft |
| Internal (L × W × H) | 1520–1820 × 1100 or 1200 × 525 or 675mm | 1800–2100 × 1200 × 490 or 640mm | 1800–2100 × 1200 × 640 or 790mm | 1753 × 1200 × 790mm | 2100 × 1200 × 790mm |
| Tare | 225–235kg | 310–346kg | 360–390kg | 300kg | 410kg |
| GVM | 500 or 750kg | 750kg | 750kg, or 1600kg braked | 550 or 750kg, or 1100 or 1600kg braked | 1800kg braked (or registered at 750kg on request, for a Code B licence) |
| Max payload | 525kg | 440kg | 1220kg (braked) | 1 284kg (braked) | 1390kg (braked) |
| Brakes | Optional (at 750kg) | No | Optional | Optional | Standard |
| Axle / wheels | 900kg · 195R14C | 900kg · 195R14C, or 1600kg on 15" wheels (option) | 1600kg · 225R15C | 1600kg · 225R15C | 2500kg · 265/70R16 |
| Chassis | Aluminium monocoque | Aluminium | Aluminium monocoque | Aluminium monocoque | 3Cr12 stainless off-road chassis |
| Licence | B | B | B at 750kg GVM, EB above | B at 750kg GVM, EB above | B at 750kg GVM, EB above |
Still not sure?
Tell us how you plan to use it and what you'll tow it with — we'll recommend the right setup.








